Refereed Articles and Book Chapters
[1] | B. Minder, P. Wolf, M. Baldauf and S. Verma, "Voice assistants in private households: a conceptual framework for future research in an interdisciplinary field", Humanities and Social Sciences Communications, vol. 10, no. 1, apr 2023. [bibtex] [doi] | |
[2] | A. Renz, T. Neff, M. Baldauf and E. Maier, "Authentication methods for voice services on smart speakers – a multi-method study on perceived security and ease of use", i-com, 2023. [bibtex] [pdf] [doi] | |
[3] | E. Maier, M. Doerk, U. Reimer and M. Baldauf, "Digital natives aren’t concerned much about privacy, or are they?", i-com, 2023. [bibtex] [pdf] [doi] | |
[4] | S. Müller, M. Baldauf and A. Seeliger, "Ubiquitous Machinery Monitoring - A Field Study on Manufacturing Workers' User Experience of Mobile and Wearable Monitoring Apps", Proc. ACM Hum.-Comput. Interact., vol. 6, no. MHCI, sep 2022. [bibtex] [pdf] [doi] | |
[5] | P. Fröhlich, M. Baldauf, T. Meneweger, M. Tscheligi, B. d. Ruyter and F. Paternó, "Everyday automation experience: a research agenda", Personal and Ubiquitous Computing, oct 2020. [bibtex] [pdf] [doi] | |
[6] | D. Fiore, C. Thiel and M. Baldauf, "Potenziale von Chatbots für den innerbetrieblichen IT-Support", HMD Praxis der Wirtschaftsinformatik, vol. 57, no. 1, jan 2020, pp. 77-88. [bibtex] [pdf] [doi] | |
[7] | M. Baldauf, H. Zimmermann, "Towards Conversational E-Government", in HCI in Business, Government and Organizations, Springer International Publishing, 2020, pp. 3-14. [bibtex] [pdf] [doi] | |
[8] | S. Thiel, T. P. Ertiö and M. Baldauf, "Why so serious? The Role of Gamification on Motivation and Engagement in e-Participation", Interaction Design and Architecture (s), 2018. [bibtex] | |
[9] | P. C. Ng, J. She, K. E. Jeon and M. Baldauf, "When Smart Devices Interact With Pervasive Screens: A Survey", ACM Trans. Multimedia Comput. Commun. Appl., vol. 13, no. 4, aug 2017, pp. 55:1-55:23. [bibtex] | |
[10] | M. Baldauf, P. Fröhlich, "Investigating Serendipitous Smartphone Interaction with Public Displays", in Emerging Perspectives on the Design, Use, and Evaluation of Mobile and Handheld Devices, J. Lumsden, Ed., IGI Global, 2015. [bibtex] | |
[11] | M. Baldauf, P. Fröhlich, F. Adegeye and S. Suette, "Investigating On-Screen Gamepad Designs for Smartphone-Controlled Video Games", ACM Transactions on Multimedia Computing, Communications, and Applications - Special Issue on Smartphone-based Interactive Technologies, 2015. [bibtex] | |
[12] | M. Baldauf, P. Fröhlich, "Snap Target: Investigating an Assistance Technique for Mobile Magic Lens Interaction With Large Displays", Int. J. Hum. Comput. Interaction, vol. 30, no. 6, 2014, pp. 446-458. [bibtex] | |
[13] | M. Baldauf, P. Fröhlich, J. Buchta and T. Stürmer, "From Touchpad to Smart Lens - A Comparative Study on Smartphone Interaction with Public Displays", International Journal on Mobile Human-Computer Interaction, vol. 5, no. 2, 2013, pp. 1-20. [bibtex] | |
[14] | P. Fröhlich, A. Oulasvirta, M. Baldauf and A. Nurminen, "On the move, wirelessly connected to the world", Communications of the ACM, vol. 54, no. 1, 2011, pp. 132-138. [bibtex] | |
[15] | M. Baldauf, P. Fröhlich, K. Masuch and T. Grechenig, "Comparing Viewing and Filtering Techniques for Mobile Urban Exploration", Journal of Location-Based Services, vol. 5, no. 1, 2011, pp. 38-57. [bibtex] | |
[16] | R. Simon, J. Korb, C. Sadilek and M. Baldauf, "Explorative User Interfaces for Browsing Historical Maps on the Web", e-Perimetron, vol. 5, no. 3, 2010, pp. 132-143. [bibtex] | |
[17] | M. Baldauf, P. Fröhlich and P. Musialski, "WikiVienna: Community-based City Reconstruction", IEEE Pervasive Computing, vol. 7, no. 4, 2008. [bibtex] | |
[18] | M. Baldauf, S. Dustdar and F. Rosenberg, "A survey on context-aware systems", International Journal of Ad Hoc and Ubiquitous Computing, vol. 2, no. 4, 2007, pp. 263-277. [bibtex] |
Refereed Conference Papers
[19] | C. Pedron, M. Baldauf, E. Rainer and M. Rickenmann, "A Process-Oriented Decision Support System for Sustainable Urban Development Strategies", in Proceedings of the 2024 IARIA Annual Congress on Frontiers in Science, Technology, Services, and Applications. [bibtex] | |
[20] | M. Guler, V. Bekiri, M. Baldauf and H. Zimmermann, "Virtual Reality for Home-Based Citizen Participation in Urban Planning – An Exploratory User Study", in HCI in Business, Government and Organizations: 11th International Conference, HCIBGO 2024, Held as Part of the 26th HCI International Conference, HCII 2024, Washington, DC, USA, June 29 – July 4, 2024, Proceedings, Part II, Berlin, Heidelberg: Springer-Verlag, pp. 38–49. [bibtex] [pdf] [doi] | |
[21] | P. Joos, N. Frei, R. Schöch and M. Baldauf, "Exergame Cloud Platform - Decoupling Input Devices from Games", in Proceedings of GSGS'23, 8th International Conference on Gamification and Serious Games. [bibtex] | |
[22] | P. Fröhlich, M. Baldauf, P. Palanque, V. Roto, F. Paternò, W. Ju and M. Tscheligi, "Intervening, Teaming, Delegating: Creating Engaging Automation Experiences", in Extended Abstracts of the 2023 CHI Conference on Human Factors in Computing Systems, New York, NY, USA: Association for Computing Machinery. [bibtex] [pdf] [doi] | |
[23] | M. Baldauf, S. Ingold, A. Thoma, C. Dickenmann, M. Ziegler, M. Falkenreck, L. Cicia, T. Kirchschläger and R. Flisch, "Children's Rights in Your Pocket – Lessons Learned from a Three-Year Case Study on Participatory App Design with Children", in Proceedings of the 22nd International Conference on Mobile and Ubiquitous Multimedia, New York, NY, USA: Association for Computing Machinery, 2023, pp. 428–439. [bibtex] [pdf] [doi] | |
[24] | M. Baldauf, H. Zimmermann, P. Baer-Baldauf and V. Bekiri, "Virtual Reality for Smart Government - Requirements, Opportunities, and Challenges", in HCI in Business, Government and Organizations, F. Nah, K. Siau, Eds., Cham: Springer Nature Switzerland, 2023, pp. 3-13. [bibtex] | |
[25] | T. Ulmer, M. Baldauf, "Keep Moving! A Systematic Review of App-Based Behavior Change Techniques and Visualizations for Promoting Everyday Physical Activity", in Human-Computer Interaction. User Experience and Behavior, M. Kurosu, Ed., Cham: Springer International Publishing, 2022, pp. 447-461. [bibtex] | |
[26] | M. Shorter, B. Minder, J. Rogers, M. Baldauf, A. Todisco, S. Junginger, A. Aytaç and P. Wolf, "Materialising the Immaterial: Provotyping to Explore Voice Assistant Complexities", in Designing Interactive Systems Conference, New York, NY, USA: Association for Computing Machinery, 2022, pp. 1512–1524. [bibtex] [pdf] [doi] | |
[27] | A. Renz, M. Baldauf, E. Maier and F. Alt, "Alexa, It’s Me! An Online Survey on the User Experience of Smart Speaker Authentication", in Proceedings of Mensch Und Computer 2022, New York, NY, USA: Association for Computing Machinery, pp. 14–24. [bibtex] [pdf] [doi] | |
[28] | M. Baldauf, P. Fröhlich, V. Roto, P. Palanque, S. Lindley, J. Rogers, W. Ju and M. Tscheligi, "Engaging with Automation: Understanding and Designing for Operation, Appropriation, and Behaviour Change", in CHI Conference on Human Factors in Computing Systems Extended Abstracts, New York, NY, USA: Association for Computing Machinery, 2022. [bibtex] [pdf] [doi] | |
[29] | M. Baldauf, H. Zimmermann and C. Pedron, "Exploring Citizens' Attitudes Towards Voice-Based Government Services in Switzerland", in Human-Computer Interaction. Design and User Experience Case Studies, M. Kurosu, Ed., Cham: Springer International Publishing, 2021, pp. 229-238. [bibtex] | |
[30] | M. Baldauf, S. Müller, A. Seeliger, T. Küng, A. Michel and W. Züllig, "Human Interventions in the Smart Factory – A Case Study on Co-Designing Mobile and Wearable Monitoring Systems with Manufacturing Staff", in Extended Abstracts of the 2021 CHI Conference on Human Factors in Computing Systems, New York, NY, USA: Association for Computing Machinery. [bibtex] [pdf] | |
[31] | M. Baldauf, P. Fröhlich, S. Sadeghian, P. Palanque, V. Roto, W. Ju, L. Baillie and M. Tscheligi, "Automation Experience at the Workplace", in Extended Abstracts of the 2021 CHI Conference on Human Factors in Computing Systems, New York, NY, USA: Association for Computing Machinery. [bibtex] [pdf] | |
[32] | P. Fröhlich, M. Baldauf, P. Palanque, V. Roto, T. Meneweger, M. Tscheligi, Z. M. Becerra and F. Paternò, "Automation Experience across Domains: Designing for Intelligibility, Interventions, Interplay and Integrity", New York, NY, USA: Association for Computing Machinery, 2020, pp. 1–8. [bibtex] [pdf] [doi] | |
[33] | J. Bongard, M. Baldauf and P. Fröhlich, "Grasping Everyday Automation – A Design Space for Ubiquitous Automated Systems", in 19th International Conference on Mobile and Ubiquitous Multimedia, New York, NY, USA: Association for Computing Machinery, 2020, pp. 332–334. [bibtex] [pdf] [doi] | |
[34] | M. Baldauf, P. Fröhlich and R. Endl, "Trust Me, I’m a Doctor – User Perceptions of AI-Driven Apps for Mobile Health Diagnosis", in 19th International Conference on Mobile and Ubiquitous Multimedia, New York, NY, USA: Association for Computing Machinery, 2020, pp. 167–178. [bibtex] [pdf] [doi] | |
[35] | M. Baldauf, M. Tomitsch, "Pervasive Displays for Public Transport: An Overview of Ubiquitous Interactive Passenger Services", in Proceedings of the 9TH ACM International Symposium on Pervasive Displays, New York, NY, USA: Association for Computing Machinery, 2020, pp. 37–45. [bibtex] [pdf] [doi] | |
[36] | S. Thiel, M. Reisinger, K. Röderer and M. Baldauf, "Inclusive Gamified Participation: Who are we inviting and who becomes engaged?", in 52nd Hawaii International Conference on System Sciences, HICSS 2019. [bibtex] | |
[37] | P. Fröhlich, M. Baldauf and A. G. Mirnig, "User Interfaces for Public Transport Vehicles: Interacting with Automation", in Proceedings of the 11th International Conference on Automotive User Interfaces and Interactive Vehicular Applications: Adjunct Proceedings, New York, NY, USA: ACM, 2019, pp. 19-24. [bibtex] [pdf] [doi] | |
[38] | P. Fröhlich, M. Baldauf, T. Meneweger, I. Erickson, M. Tscheligi, T. Gable, B. D. Ruyter and F. Paternó, "Everyday Automation Experience: Non-Expert Users Encountering Ubiquitous Automated Systems", in Adj. Proceedings of the 37th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2019. [bibtex] | |
[39] | D. Fiore, M. Baldauf and C. Thiel, "Forgot Your Password Again? Acceptance and User Experience of a Chatbot for In-company IT Support", in Proceedings of the 18th International Conference on Mobile and Ubiquitous Multimedia, New York, NY, USA: ACM, 2019, pp. 37:1-37:11. [bibtex] [pdf] [doi] | |
[40] | M. Baldauf, S. Ribler and P. Fröhlich, "Alexa, I'm in Need!: Investigating the Potential and Barriers of Voice Assistance Services for Social Work", in Proceedings of the 21st International Conference on Human-Computer Interaction with Mobile Devices and Services, New York, NY, USA: ACM, 2019, pp. 50:1-50:6. [bibtex] [pdf] [doi] | |
[41] | M. Baldauf, S. Steiner, M. Khamis and S. Thiel, "Investigating the User Experience of Smartphone Authentication Schemes - The Role of the Mobile Context", in 52nd Hawaii International Conference on System Sciences, HICSS 2019. [bibtex] | |
[42] | M. Baldauf, R. Bösch, C. Frei, F. Hautle and M. Jenny, "Exploring Requirements and Opportunities of Conversational User Interfaces for the Cognitively Impaired", in Proceedings of the 20th International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI), ACM, 2018. [bibtex] | |
[43] | M. Baldauf, A. Brandner and C. Wimmer, "Mobile and Gamified Blended Learning for Language Teaching: Studying Requirements and Acceptance by Students, Parents and Teachers in the Wild", in Proceedings of the 16th International Conference on Mobile and Ubiquitous Multimedia, New York, NY, USA: ACM, 2017, pp. 13-24. [bibtex] [pdf] [doi] | |
[44] | C. Parker, J. Kay, M. Baldauf and M. Tomitsch, "Design Implications for Interacting with Personalized Digital Public Displays through Smartphone Augmented Reality", in Proceedings of the International Symposium on Pervasive Displays, 2016. [bibtex] | |
[45] | M. Baldauf, W. Reitberger, F. Güldenpfennig and C. Parker, "Just One More Thing! Investigating Mobile Follow-up Questions for Opinion Polls on Public Displays", in Proceedings of the International Symposium on Pervasive Displays, 2016. [bibtex] | |
[46] | M. Baldauf, F. Adegeye, F. Alt and J. Harms, "Your Browser is the Controller - Advanced Web-Based Smartphone Remote Controls for Public Screens", in Proceedings of the International Symposium on Pervasive Displays, 2016. [bibtex] | |
[47] | C. Parker, M. Tomitsch, J. Kay and M. Baldauf, "Keeping It Private: An Augmented Reality Approach to Citizen Participation with Public Displays", in Proceedings of the 2015 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2015 ACM International Symposium on Wearable Computers, New York, NY, USA: ACM, pp. 807-812. [bibtex] | |
[48] | U. Lehner, M. Baldauf, V. Eranti, W. Reitberger and P. Fröhlich, "Civic Engagement Meets Pervasive Gaming: Towards Long-term Mobile Participation", in Adj. Proceedings of the 32nd ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2014. [bibtex] | |
[49] | M. Baldauf, S. Suette, P. Fröhlich and U. Lehner, "Interactive Opinion Polls on Public Displays - Studying Privacy Requirements in the Wild", in Proceedings of the 16th International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI), 2014. [bibtex] | |
[50] | M. Salo, M. Baldauf, P. Fröhlich and S. Suette, "Peak Moments of Physical Mobile Interaction Techniques", in Proceedings of the 19th Americas Conference on Information Systems (AMCIS), 2013. [bibtex] | |
[51] | P. Fröhlich, M. Baldauf, S. Suette, D. Schabus, M. Jandrisits and A. Paier, "Live Traffic Camera Content in the Connected Car: Experiences from Motorway Experiments", in Proceedings of the 2nd International Conference on Connected Vehicles & Expo (ICCVE 2013). [bibtex] | |
[52] | M. Baldauf, M. Salo, S. Suette and P. Fröhlich, "The Screen is Yours - Comparing Handheld Pairing Techniques for Public Displays", in Proceedings of the 4th International Joint Conference on Ambient Intelligence (AmI), 2013. [bibtex] | |
[53] | M. Baldauf, M. Salo, S. Suette and P. Fröhlich, "Display Pointing - A Qualitative Study on a Recent Screen Pairing Technique for Smartphones", in Proceedings of the 27th International British Computer Society Human Computer Interaction Conference (BCS HCI), 2013. [bibtex] | |
[54] | M. Baldauf, P. Fröhlich, "The Augmented Video Wall: Multi-user AR Interaction With Public Displays", in Adj. Proceedings of the 31st ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2013. [bibtex] | |
[55] | P. Fröhlich, M. Baldauf, S. Suette, D. Schabus and M. Fuchs, "Investigating In-car Safety Services on the Motorway: The Role of Screen Size", in CHI '12 Extended Abstracts on Human Factors in Computing Systems, pp. 1787-1792. [bibtex] | |
[56] | P. Fröhlich, M. Baldauf, D. Schabus, U. Lehner, M. Jandrisits and A. Paier, "Get off your car! - Studying the User Requirements of In-Vehicle Intermodal Routing Services", in Proceedings of the 4th International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2012. [bibtex] | |
[57] | M. Baldauf, K. Lasinger and P. Fröhlich, "Private Public Screens -- Detached Multi-User Interaction with Large Displays through Mobile Augmented Reality", in Proceedings of the 11th International Conference on Mobile and Ubiquitous Multimedia (MUM), 2012. [bibtex] | |
[58] | M. Baldauf, D. Schabus, P. Fröhlich, M. Kieslinger, M. Jandrisits and A. Paier, "Prototyping Novel Automotive UIs with the ROADSAFE Toolkit", in Proceedings of the 19th ITS World Congress, 2012. [bibtex] | |
[59] | M. Baldauf, K. Lasinger and P. Fröhlich, "Real-World Drag'n'Drop - Bidirectional Camera-based Media Transfer between Smartphones and Large Displays", in Adj. Proceedings of the 10th International Conference on Pervasive Computing, 2012. [bibtex] | |
[60] | M. Baldauf, P. Fröhlich and K. Lasinger, "A Scalable Framework For Markerless Camera-based Smartphone Interaction with Large Public Displays", in Proceedings of the International Symposium on Pervasive Displays, 2012. [bibtex] | |
[61] | P. Fröhlich, M. Baldauf, M. Hagen, S. Suette, D. Schabus and A. Kun, "Investigating Safety Services on the Motorway: the Role of Realistic Visualization", in Proceedings of the 3rd International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2011. [bibtex] | |
[62] | M. Baldauf, D. Schabus, M. Fuchs, P. Fröhlich and S. Suette, "The ROADSAFE Toolkit: Rapid Prototyping for Road-Testing Novel Automotive User Interfaces", in Adj. Proceedings of the 3rd International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), 2011. [bibtex] | |
[63] | M. Baldauf, S. Zambanini, P. Fröhlich and P. Reichl, "Markerless Visual Finger Detection for Natural Mobile Device Interaction", in Proceedings of the 13th International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI), 2011. [bibtex] | |
[64] | D. Schabus, M. Baldauf and P. Fröhlich, "Prototyping for Road-based User Testing of Safety-related Traffic Telematics Services", in Adj. Proceedings of the 2nd International Conference on Automotive User Interfaces and Interactive Vehicular Applications, 2010. [bibtex] | |
[65] | K. Masuch, M. Baldauf, P. Fröhlich, E. Oberzaucher and K. Grammer, "Sex Differences in Orientation Using Mobile Urban Exploration Tools", in Proceedings of the Conference of the International Society of Human Ethology, 2010. [bibtex] | |
[66] | M. Fuchs, P. Reichl and M. Baldauf, "Mobile Augmented Barcodes: Experiences with a novel Mobile Barcode Scanner in the Wild", in Proceedings of the Fifth IASTED International Conference on Human-Computer Interaction (IASTED-HCI 2010). [bibtex] | |
[67] | P. Fröhlich, S. Mantler, R. Schatz and M. Baldauf, "Augmenting the driver's view with realtime safety-related information", in Proceedings of the Augmented Human International Conference, 2010. [bibtex] | |
[68] | M. Baldauf, P. Musialski, "A Device-Aware Spatial 3D Visualization Platform for Mobile Urban Exploration", in Proceedings of the 4th International Conference on Mobile Ubiquitous Computing, Systems, Services and Technologies, 2010. [bibtex] | |
[69] | M. Baldauf, P. Fröhlich and S. Hutter, "Towards a Mobile Eye-Gaze-based Exploration of Urban Environments", in Adj. Proceedings of the 8th International Conference on Pervasive Computing, 2010. [bibtex] | |
[70] | M. Baldauf, P. Fröhlich and P. Reichl, "Touching the Untouchables: Vision-based Real-time Interaction with Public Displays through Mobile Touchscreen Devices", in Adj. Proceedings of the 8th International Conference on Pervasive Computing, 2010. [bibtex] | |
[71] | P. Fröhlich, S. Mantler, R. Schatz and M. Baldauf, "Evaluating realistic visualizations for in-vehicle safety information systems", in Ext. Proceedings of the ACM Conference on Human Factors in Computing Systems, ACM Press, 2010. [bibtex] | |
[72] | M. Baldauf, P. Fröhlich and S. Hutter, "KIBITZER: A Wearable System for Eye-Gaze-based Mobile Urban Exploration", in Proceedings of the Augmented Human International Conference, 2010. [bibtex] | |
[73] | M. Baldauf, P. Fröhlich and P. Reichl, "The Ambient Tag Cloud: A New Concept for Topic-Driven Mobile Urban Exploration", in Proceedings of the 3rd European Conference on Ambient Intelligence, Springer, 2009, pp. 44-48. [bibtex] | |
[74] | M. Baldauf, P. Fröhlich and P. Reichl, "Gestural Interfaces for Micro Projector-based Mobile Phone Applications", in Adj. Proceedings of the 11th international conference on Ubiquitous computing, ACM, 2009, pp. 174-175. [bibtex] | |
[75] | P. Fröhlich, M. Baldauf, P. Reichl and R. Tobler, "Visual Presentation Challenges for Mobile Spatial Applications: Three Case Studies", in Proceedings of the 12th International Conference on Information Visualisation, IEEE Computer Society, 2008, pp. 533-538. [bibtex] |
Refereed Workshop Papers
[76] | S. Müller, M. Baldauf and P. Fröhlich, "AI-Assisted Document Tagging - Exploring Adaptation Effects among Domain Experts", in Proceedings of AutomationXP23: Intervening, Teaming, Delegating - Creating Engaging Automation Experiences; workshop in conjunction with 41st ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2023. [bibtex] | |
[77] | P. Fröhlich, A. Mirnig, S. Zafari and M. Baldauf, "The Human in the Loop in Automated Industrial Processes: Terminology, Aspects and Current Challenges in HCI Research", in Proceedings of AutomationXP23: Intervening, Teaming, Delegating - Creating Engaging Automation Experiences; workshop in conjunction with 41st ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2023. [bibtex] | |
[78] | S. Müller, B. Tödtli, J. Vetsch, M. Rickenmann, S. Haug, M. Baldauf and P. Fröhlich, "Designing Experts' Interactions with a Semi-Automated Document Tagging System", in Proceedings of AutomationXP22: Engaging with Automation - Understanding and Designing for Operation, Appropriation, and Behaviour Change; workshop in conjunction with 40th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2022. [bibtex] | |
[79] | P. Fröhlich, J. Rosic, M. Neubauer, J. M. R. Velázquez, M. Baldauf and L. Diamond, "Investigating Hybrid Site Visits as a Methodology for Multi-Stakeholder Engagement in Contextual Requirements Analysis", in Proceedings of AutomationXP22: Engaging with Automation - Understanding and Designing for Operation, Appropriation, and Behaviour Change; workshop in conjunction with 40th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2022. [bibtex] | |
[80] | S. Müller, M. Baldauf, A. Michel and P. Fröhlich, "Advanced Ubiquitous Monitoring Services for Workers in Automated Production Environments", in Proceedings of Automation Experience at the Workplace, Workshop in conjunction with 39th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2021. [bibtex] | |
[81] | J. Schrammel, P. Fröhlich, A. Mirnig, O. Dinica, A. Lindley, R. Woitsch, D. Falconi and M. Baldauf, "Investigating Communication Techniques to Support Trust Calibration for Automated Systems", in Proceedings of Automation Experience across Domains, Workshop in conjunction with 38th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2020. [bibtex] | |
[82] | J. Bongard, M. Baldauf and P. Fröhlich, "Automation Space: Towards a Design Space for Everyday Automation", in Proceedings of Automation Experience across Domains, Workshop in conjunction with 38th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2020. [bibtex] | |
[83] | M. Stolze, M. Baldauf, "Augmented Automation - Mobile Augmented Reality for Improved Intelligibility and Control in Ubiquitous Automation", in Proceedings of Everyday Automation Experience, Workshop in conjunction with 37th ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), 2019. [bibtex] | |
[84] | M. Baldauf, H. Schnädelbach, "How to Raise the Voice Anytime Anywhere: Technological Fundamentals for Enabling Pervasive Participation", in Proceedings of the 1st International Workshop on Pervasive Participation, 2013. [bibtex] | |
[85] | M. Baldauf, U. Lehner and P. Fröhlich, "A Research Framework for Visually Linking Mobile Services to TV Content", in Adj. Proceedings of the 31st ACM SIGCHI Conference on Human Factors in Computing Systems (CHI), Workshop on Exploring and Enhancing the User Experience for Television, 2013. [bibtex] | |
[86] | K. Lasinger, M. Baldauf and S. Zambanini, "Evaluating Camera-based Methods for Mobile Markerless Fingertip Detection", in Proceedings of Workshop on Smart Mobile Applications, 10th International Conference on Pervasive Computing, 2012. [bibtex] | |
[87] | M. Baldauf, S. Bessler and P. Fröhlich, "Prototyping A Mobile Routing Assistant for Optimizing Energy Scheduling and Charging of Electric Vehicles", in Adj. Proceedings of the 4th International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI), Workshop on Electric Vehicle Information Systems, 2012. [bibtex] | |
[88] | M. Baldauf, P. Fröhlich, "Advanced Interaction Techniques for Handheld Mobile Augmented Reality", in Proceedings of Workshop on Mobile Augmented Reality, MobileHCI, 2011. [bibtex] | |
[89] | M. Baldauf, S. Zambanini, K. Lasinger and P. Reichl, "Towards Markerless Visual Finger Detection for Gestural Interaction with Mobile Devices", in Proceedings of Workshop on Smart Mobile Applications, 9th International Conference on Pervasive Computing, 2011. [bibtex] | |
[90] | R. Simon, C. Sadilek, J. Korb, M. Baldauf and B. Haslhofer, "Tag Clouds and Old Maps: Annotations as Linked Spatiotemporal Data in the Cultural Heritage Domain", in 6th International Conference on Geographic Information Science 2010 (GIScience) Workshop On Linked Spatiotemporal Data. [bibtex] | |
[91] | R. Simon, J. Korb, C. Sadilek, R. Schmidt, M. Baldauf and R. King, "Explorative User Interfaces for Browsing Historical Maps on the Web", in Proceedings of the 5th International Workshop on Digital Approaches in Cartographic Heritage, 2010. [bibtex] | |
[92] | M. Baldauf, R. Simon, "Getting Context on the Go - Mobile Urban Exploration with Ambient Tag Clouds", in Proceedings of the 6th Workshop on Geographic Information Retrieval, ACM, 2010. [bibtex] | |
[93] | M. Baldauf, P. Fröhlich, "Supporting Hand Gesture Manipulation of Projected Content with Mobile Phones", in Proceedings of the 4th International Workshop on Mobile Interaction with the Real World, 2009. [bibtex] | |
[94] | M. Baldauf, "Clouds on the Move - Applying the Tag Cloud Metaphor to the Mobile Domain", in Proceedings of the International Workshop on Geographic Information on the Internet, 2009. [bibtex] | |
[95] | M. Baldauf, P. Fröhlich, "Walking on the Web - Combining User-driven Location Mapping and Mobile Visualization", in Proceedings of OneSpace, International Workshop on Blending Physical and Digital Spaces on the Internet, 2008. [bibtex] | |
[96] | M. Baldauf, P. Fröhlich and P. Musialski, "A Lightweight 3D Visualization Approach for Mobile City Exploration", in Proceedings of the 1st International Workshop on Trends in Pervasive and Ubiquitous Geotechnology and Geoinformation, 2008. [bibtex] |
Powered by bibtexbrowser